Leiterin

Sabine Betz
| Veranstaltungen | ||
| 8. Juni 2011 | Michaela Bruer, Zurich Insurance Company | Embedded Value in Non Life Insurance - a suggested approach |
| 2. September 2011 | Irina Kaiser, Deloitte | NatCat Models: Structure, Use and Implementation of the results into internal Solvency models |
| 10. September 2010 | Jolanta Tubis, Towers Watson | Replicating Portfolios - Complex modelling made simple |
| 24. November 2009 | Esther Schütz, PartnerRe, Zürich | Abschwung, Pest und Cholera: Wechselwirkung zwischen Wirtschaft und Biometrie |
| 28. August 2009 | Kathrin Anne Meier, Allianz ART | The art of ART: Non-traditional solutions as a powerful risk management tool |
| 29. August 2008 | Ewa Drwal, Zurich Insurance Company | Natural Catastrophes and Climate Change: Predictable Risk? |
